DRY POWDER FOR INJECTION FOR VETERINARY USE
Shortcodes
| S. No. | Item Name | Composition | Packing |
| 1 | Amoxicillin With Cloxacillin For Injection | Each Vial Contains : Amoxicillin Sodium equivalent to Amoxicillin 500 mg. Cloxacillin Sodium equivalent to Cloxacillin 500 mg. | 10 ml. Vial |
| 2 | Amoxicillin With Cloxacillin For Injection | Each Vial Contains : Amoxicillin Sodium equivalent to Amoxicillin 1000 mg. Cloxacillin Sodium equivalent to Cloxacillin 1000 mg. | 20 ml. Vial |
| 3 | Amoxicillin With Cloxacillin For Injection | Each Vial Contains : Amoxicillin Sodium equivalent to Amoxicillin 1500 mg. Cloxacillin Sodium equivalent to Cloxacillin 1500 mg. | 20 ml. Vial |
| 4 | Amoxicillin With Cloxacillin For Injection | Each Vial Contains : Amoxicillin Sodium equivalent to Amoxicillin 2000 mg. Cloxacillin Sodium equivalent to Cloxacillin 2000 mg. | 30 ml. Vial |
| 5 | Ampicillin Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 1000 mg. | 10 ml. Vial |
| 6 | Ampicillin Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 2000 mg. | 20 ml. Vial |
| 7 | Ampicillin Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 2500 mg. | 15 ml. Vial |
| 8 | Ampicillin Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 3000 mg. | 30 ml. Vial |
| 9 | Ampicillin Sodium With Cloxacillin Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 500 mg. Cloxacillin Sodium equivalent to Cloxacillin 500 mg. | 10 ml. Vial |
| 10 | Ampicillin Sodium With Cloxacillin Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 1000 mg. Cloxacillin Sodium equivalent to Cloxacillin 1000 mg. | 20 ml. Vial |
| 11 | Ampicillin Sodium With Cloxacillin Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 1250 mg. Cloxacillin Sodium equivalent to Cloxacillin 1250 mg. | 20 ml. Vial |
| 12 | Ampicillin Sodium With Cloxacillin Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 1500 mg. Cloxacillin Sodium equivalent to Cloxacillin 1500 mg. | 30 ml. Vial |
| 13 | Ampicillin Sodium With Sulbactum Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 1000 mg. Sulbactum Sodium equivalent to Sulbactum 500 mg. | 10 ml. Vial |
| 14 | Ampicillin Sodium With Sulbactum Sodium For Injection | Each Vial Contains : Ampicillin Sodium equivalent to Ampicillin 2000 mg. Sulbactum Sodium equivalent to Sulbactum 1000 mg. | 30 ml. Vial |
| 15 | Batrizine Injection | Each gram contains : 4.4' Diamidinodiazo aminobenzene diaceturate Tetrahydrate 0.444g (Diminazene Aceturate) |
5 gm. |
| 16 | Batrizine Injection | Each gram contains : 4.4' Diamidinodiazo aminobenzene diaceturate Tetrahydrate 0.444g (Diminazene Aceturate) |
22.5 gm. |
| 17 | Batrizine Injection | Each gram contains : 4.4' Diamidinodiazo aminobenzene diaceturate Tetrahydrate 0.444g (Diminazene Aceturate) |
23.6 gm. |
| 18 | C.B.A. Powder | Each 100 gm. powder contains: Cetrimide 5% w/w Boric Acid 5%w/w Acriflavin 0.015%w/w Talcum q.s. |
100 gm. |
| 19 | C.B.A. Powder | Each 100 gm. powder contains: Cetrimide 5% w/w Boric Acid 5%w/w Acriflavin 0.015%w/w Talcum q.s. |
500 gm. |
| 20 | Cefotaxime Sodium For Injection | Each Vial Contains : Cefotaxime Sodium equivalent to Cefotaxime 2000mg. | 20 ml. Vial |
| 21 | Cefotaxime Sodium For Injection | Each Vial Contains : Cefotaxime Sodium equivalent to Cefotaxime 2500mg. | 20 ml. Vial |
| 22 | Ceftriaxone Sodium For Injection | Each Vial Contains : Ceftriaxone Sodium equivalent to Ceftriaxone 2000mg. | 20 ml. Vial |
| 23 | Ceftriaxone Sodium For Injection | Each Vial Contains : Ceftriaxone Sodium equivalent to Ceftriaxone 2500mg. | 20 ml. Vial |
| 24 | Fortified Procaine Penicillin With Streptomycin For Injection | Each Vial Contains : Streptomycin Sulphate 2.5 g Penicillin G Procaine 1,500,000 IU Penicillin G Sodium 500,000 IU |
20 ml. Vial |
| 25 | Fortified Procaine Penicillin With Streptomycin For Injection | Each Vial Contains : Streptomycin Sulphate 5 g Penicillin G Procaine 3,000,000 IU Penicillin G Sodium 1,000,000 IU |
30 ml. Vial |
| 26 | Penicillin G Benzathine For Injectable Suspension | Each Vial Contains : Penicillin G Benzathine 1,200,000 IU | 10 ml. Vial |
| 27 | Penicillin G Benzathine For Injectable Suspension | Each Vial Contains : Penicillin G Benzathine 2,400,000 IU | 20 ml. Vial |
| 28 | Penicillin G Benzathine For Injectable Suspension | Each Vial Contains : Penicillin G Benzathine 4,800,000 IU | 30 ml. Vial |
| 29 | Sulric Dustin Powder | 100 gm. containing: Sulphanilamide 20%w/w Acriflavin 0.015%w/w Boric Acid q.s |
500 gm. |